
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson Engineering</title>
	<atom:link href="http://www.johnsonengineering.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johnsonengineering.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 12:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Edison State College Celebrates 50 years</title>
		<link>http://www.johnsonengineering.com/blog/edison-state-college-celebrates-50-years</link>
		<comments>http://www.johnsonengineering.com/blog/edison-state-college-celebrates-50-years#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:46:32 +0000</pubDate>
		<dc:creator>Juli</dc:creator>
				<category><![CDATA[Community Involvement]]></category>

		<guid isPermaLink="false">http://www.johnsonengineering.com/?p=1962</guid>
		<description><![CDATA[Edison State College is celebrating its 50th anniversary and their new alumni association is celebrating its 1st birthday. March 2011 marked the official beginning of the membership program for the ESC Alumni Association. Johnson Engineering is proud to have been one of the integral layers that has helped Edison State College grow by providing civil engineering services, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonengineering.com/pdfs/Edison-Newsletter.pdf" target="_blank"><img class="size-medium wp-image-1965 alignleft" style="border: 0px;" title="Edison State College Celebrating 50 Years Newsletter" src="http://www.johnsonengineering.com/wp-content/uploads/2012/04/Edison-newsletter1-231x300.jpg" alt="" width="231" height="300" /></a>Edison State College is celebrating its 50th anniversary and their new alumni association is celebrating its 1st birthday. March 2011 marked the official beginning of the membership program for the ESC Alumni Association.</p>
<p>Johnson Engineering is proud to have been one of the integral layers that has helped Edison State College grow by providing civil engineering services, including site design, utilities, roads, parking, construction observation, certification, permitting and assisting them in successfully achieving LEED Silver accreditation.</p>
<p>Not only are we connected to the college through business, we have a personal vested interest as eight of our employees are proud ESC Alumni.</p>
<p>Happy Anniversary Edison State College &#8211; from your friends at Johnson Engineering, Inc.</p>
<p>For more information visit the Edison State College website at <a title="Edison State College website" href="http://www.edison.edu" target="_blank">http://www.edison.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonengineering.com/blog/edison-state-college-celebrates-50-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasive Species Spreading Through Florida</title>
		<link>http://www.johnsonengineering.com/blog/invasive-species-spreading-through-florida</link>
		<comments>http://www.johnsonengineering.com/blog/invasive-species-spreading-through-florida#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:50:52 +0000</pubDate>
		<dc:creator>Juli</dc:creator>
				<category><![CDATA[Outlook Newsletter]]></category>

		<guid isPermaLink="false">http://www.johnsonengineering.com/?p=1932</guid>
		<description><![CDATA[Each year thousands of non-native plants, animals, and pathogens are introduced to the United States; when these introductions become detrimental to our environment and economy they are known as ‘invasive species’. Florida is particularly vulnerable to invasive species due to our mild climates and extensive tourism, as well as being a major hub for importing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonengineering.com/pdfs/Outlook-Newsletter-Spring-2012-Issue-38.pdf" target="_blank"><img class="alignleft size-medium wp-image-1946" style="border: 0px;" title="Outlook-Newsletter---Spring-2012--Issue-38-1-1" src="http://www.johnsonengineering.com/wp-content/uploads/2012/03/Outlook-Newsletter-Spring-2012-Issue-38-1-1-231x300.jpg" alt="" width="190" height="241" /></a>Each year thousands of non-native plants, animals, and pathogens are introduced to the United States; when these introductions become detrimental to our environment and economy they are known as ‘invasive species’.<br />
Florida is particularly vulnerable to invasive species due to our mild climates and extensive tourism, as well as being a major hub for importing goods from other countries. The economic damages resulting from invasive species costs the United States an estimated $120 billion each year.</p>
<p>Although Florida bares a disproportionate burden of invasive species, understanding the biology and mechanisms of invasive species, as well as what role activities play in their spread can significantly reduce the impacts of these invaders.</p>
<p>Johnson Engineering’s ecologists have taken a proactive role in assisting local managers, ranchers, and land owners to combat these invasive species. Through a clear understanding of what factors play a role in the proliferation of invasive species, relative to local operations and the development of an integrated management approach, the issue of invasive species can be minimized. In the past year, we have conducted invasive species risk assessments and recommendations on over 90,000 acres of land. These assessments have helped to identify high risk pathways of introduction, prioritize which species or infestations pose the highest economic risk for individual management areas, and coordinate management activities to increase their effectiveness, all of which will result in more cost effective control of invasive species.<br />
Since 2011, Johnson Engineering has also been successful in obtaining over $350,000 in grant funding for local area preserves to develop integrated invasive species management programs. This funding has provided means for managers to implement not only traditional control methodologies such as chemical treatment, but also allows a more creative approach to invasive species management. </p>
<p>One creative approach is utilizing aerial sketch mapping, which involves mapping invasive species coverage via helicopter or fixed wing plane. Aerial sketch mapping has long been used by many agencies such as the U.S. Forest Service for mapping forest health. By now utilizing this approach for invasive species, we are able to map large tracts of land, including remote areas which are difficult to map on foot, for a fraction of the cost. </p>
<p>The data collected during the sketch mapping, as well as the management and revenue generating activities, are recorded using our Geographic Information System (GIS) software. By spatially recording this data, we are able to directly compare activities and consider how they may conflict with each other or spread invasive species. This is largely done through the development of a GIS model, which can prioritize treatment areas based on the infestations that pose the greatest risk to an area’s assets and/or which infestations pose the greatest risk of spreading as the result of local activities. Since infestations and risks are constantly fluctuating, new infestations occur, old ones are eradicated and area activities change, the use of GIS has proven crucial in tracking trends and distribution of invasive species, as well as documenting success of management techniques. </p>
<p>The introduction of invasive species to an area is frequently the result of human-mediated introduction. Fortunately, to the degree human activities may promote invasions, humans are equally capable of deterring invasive species introduction and establishment through modifying activities, invasive species awareness and other proactive efforts.</p>
<p>The mechanisms for spreading invasive species, and how they may affect an individual project, are as diverse as our clients. By working closely with each client we are able to understand their specific needs, how invasive species uniquely affects them, and then arm them with the information necessary to reduce the costs and impacts associated with this serious problem. </p>
<p>For more information on invasive species assessments, management and grant funding opportunities, contact Sarah Webber at mkt@johnsoneng.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonengineering.com/blog/invasive-species-spreading-through-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collier County TDR Bonus Extension on the Horizon</title>
		<link>http://www.johnsonengineering.com/blog/collier-county-tdr-bonus-extension-on-the-horizon</link>
		<comments>http://www.johnsonengineering.com/blog/collier-county-tdr-bonus-extension-on-the-horizon#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:50:40 +0000</pubDate>
		<dc:creator>Juli</dc:creator>
				<category><![CDATA[Outlook Newsletter]]></category>

		<guid isPermaLink="false">http://www.johnsonengineering.com/?p=1935</guid>
		<description><![CDATA[Collier County has an innovative Transfer of Development Rights (TDR) program associated with its Rural Fringe Mixed Use District. This District contains over 70,000 acres that are divided into either Sending, Neutral or Receiving Lands. The designation of these lands is meant to facilitate and compensate for protection of remote or environmentally sensitive sites (Sending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonengineering.com/pdfs/Outlook-Newsletter-Spring-2012-Issue-38.pdf" target="_blank"><img class="alignleft size-medium wp-image-1946" style="border: 0px;" title="Outlook-Newsletter---Spring-2012--Issue-38-1-1" src="http://www.johnsonengineering.com/wp-content/uploads/2012/03/Outlook-Newsletter-Spring-2012-Issue-38-1-1-231x300.jpg" alt="" width="190" height="241" /></a>Collier County has an innovative Transfer of Development Rights (TDR) program associated with its Rural Fringe Mixed Use District. This District contains over 70,000 acres that are divided into either Sending, Neutral or Receiving Lands. The designation of these lands is meant to facilitate and compensate for protection of remote or environmentally sensitive sites (Sending Lands) and promote development of property with available urban services (Receiving Lands). From the program’s inception in 2002 through March 2012, an early entry bonus has been in place to encourage owners to participate in the program with additional transferrable development credits. In those ten years, almost 20% of the Sending Lands have been processed by the County for approval of development rights transfer. </p>
<p>In February, the Collier County Board of County Commissioners agreed to consider an extension of the early entry bonus timeframe beyond the March 2012 deadline, so this opportunity may be not be lost. The Board is set to review and re-activate the bonus in fall or winter 2012. </p>
<p>If you own Sending Lands or have interest in the TDR program, contact Laura DeJohn, AICP at mkt@johnsoneng.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonengineering.com/blog/collier-county-tdr-bonus-extension-on-the-horizon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edison State College on the Cutting and LEEDing Edge</title>
		<link>http://www.johnsonengineering.com/blog/edison-state-college-on-the-cutting-and-leeding-edge</link>
		<comments>http://www.johnsonengineering.com/blog/edison-state-college-on-the-cutting-and-leeding-edge#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:50:28 +0000</pubDate>
		<dc:creator>Juli</dc:creator>
				<category><![CDATA[Outlook Newsletter]]></category>

		<guid isPermaLink="false">http://www.johnsonengineering.com/?p=1943</guid>
		<description><![CDATA[Who says technology can’t be environmentally friendly? Edison State College has much to be proud of as their Kenneth P. Walker Health Sciences Hall, which was designed to have a minimal impact on the environment, received its Silver Certification in Leadership in Energy and Environmental Design (LEED)from the U.S. Green Building Council. Inside the building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonengineering.com/pdfs/Outlook-Newsletter-Spring-2012-Issue-38.pdf" target="_blank"><img class="alignleft size-medium wp-image-1946" style="border: 0px;" title="Outlook-Newsletter---Spring-2012--Issue-38-1-1" src="http://www.johnsonengineering.com/wp-content/uploads/2012/03/Outlook-Newsletter-Spring-2012-Issue-38-1-1-231x300.jpg" alt="" width="190" height="241" /></a>Who says technology can’t be environmentally friendly? Edison State College has much to be proud of as their Kenneth P. Walker Health Sciences Hall, which was designed to have a minimal impact on the environment, received its Silver Certification in Leadership in Energy and Environmental Design (LEED)from the U.S. Green Building Council.</p>
<p>Inside the building you will find cutting edge technology designed to provide students in the nursing program optimal hands-on learning, using computer simulated medical situations. Outside may look like just any other building, but behind the scenes our civil engineers put much time and thought into the overall site design of the building, reconfiguration of parking lots, utility design, surface water management and drainage solutions. All these components played a critical role in achieving the honor of being accepted as LEED Silver Certified. We look forward to working closely with the college in pursuit of LEED certification for Building U, Building T (Collegiate High School) Expansion, Student Housing (Building W) and future buildings throughout the campus.</p>
<p>For more information, contact Dana Hume, P.E., at mkt@johnsoneng.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonengineering.com/blog/edison-state-college-on-the-cutting-and-leeding-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMDL Water Quality Restoration Grants</title>
		<link>http://www.johnsonengineering.com/blog/tmdl-water-quality-restoration-grants</link>
		<comments>http://www.johnsonengineering.com/blog/tmdl-water-quality-restoration-grants#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:50:12 +0000</pubDate>
		<dc:creator>Juli</dc:creator>
				<category><![CDATA[Outlook Newsletter]]></category>

		<guid isPermaLink="false">http://www.johnsonengineering.com/?p=1937</guid>
		<description><![CDATA[The Florida Department of Environmental Protection (FDEP) administers a funding program to help local governments implement best management practices when developing stormwater treatment facilities. Projects eligible for these TMDL Water Quality Restoration Grant funds are those designed to reduce pollutant loads to impaired waters from urban stormwater runoff. Since so many of Florida’s receiving water [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonengineering.com/pdfs/Outlook-Newsletter-Spring-2012-Issue-38.pdf" target="_blank"><img class="alignleft size-medium wp-image-1946" style="border: 0px;" title="Outlook-Newsletter---Spring-2012--Issue-38-1-1" src="http://www.johnsonengineering.com/wp-content/uploads/2012/03/Outlook-Newsletter-Spring-2012-Issue-38-1-1-231x300.jpg" alt="" width="190" height="241" /></a>The Florida Department of Environmental Protection (FDEP) administers a funding program to help local governments implement best management practices when developing stormwater treatment facilities. Projects eligible for these TMDL Water Quality Restoration Grant funds are those designed to reduce pollutant loads to impaired waters from urban stormwater runoff. Since so many of Florida’s receiving water bodies are now considered impaired waters by the State, many stormwater treatment projects qualify to be eligible for the funding.</p>
<p>The grant applications may be submitted at any time throughout the year and are reviewed and ranked in March, July, and November annually. Projects are selected for grant funding based on these rankings and the availability of funding. Projects not selected for funding will remain in the pool of projects that will be ranked for one year from the date of submittal.</p>
<p>Our team has successfully assisted local governments in attaining hundreds of thousands of dollars in TMDL grant funds. We can help you get your project in position for funding by providing all the services needed including project management, grant application, design, permitting and monitoring.</p>
<p>For more information on project eligibility contact Andy Tilton, P.E. at mkt@johnsoneng.com.</p>
<p><strong>Do you recognize these water bodies? These are just a few on the list of verified impaired waters.</strong><br />
Bedman Creek, Bee Branch, Billy Creek, C-19 Canal, Calooshatchee River, Cocohatchee River, Cypress Branch, Cypress Creek, Daughtrey Creek, Dog Canal, Estero Bay, Estero River, Fort Simmon’s Branch, Gator Slough, Goodno Canal, Gordon River, Hancock Creek, Hendry Creek, Hickey Creek, Imperial River, Jacks Branch, Lake Hicpochee, Long Hammock Creek, Manuel Branch, Naples Bay, Ninemile Canal, Okaloacoochee Branch, Orange River, Owl Creek, Palm Creek, Pollywog Creek, Popash Creek, Roberts Canal, Rookery Bay,Sanibel River, Spring Creek Marine, Stroud Creek, Telegraph Creek, Ten Mile Canal, Townsend Canal, Trout Creek, Whiskey Creek, Yellow Fever Creek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonengineering.com/blog/tmdl-water-quality-restoration-grants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Engineering Names New President and Board Members</title>
		<link>http://www.johnsonengineering.com/blog/johnson-engineering-names-new-president-and-board-members</link>
		<comments>http://www.johnsonengineering.com/blog/johnson-engineering-names-new-president-and-board-members#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:25:57 +0000</pubDate>
		<dc:creator>Juli</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.johnsonengineering.com/?p=1903</guid>
		<description><![CDATA[Johnson Engineering, Inc. is pleased to announce the appointment of their new company president, Lonnie Howard, P.E. The company has also named three new members of the Board of Directors; Dana Hume, P.E., Ryan Bell, P.E., PTOE and Church Roberts. In 2011, Steve Morrison, P.E. announced that after he completed his 15th year term as [...]]]></description>
			<content:encoded><![CDATA[<p>Johnson Engineering, Inc. is pleased to announce the appointment of their new company president, Lonnie Howard, P.E. The company has also named three new members of the Board of Directors; Dana Hume, P.E., Ryan Bell, P.E., PTOE and Church Roberts.</p>
<p>In 2011, Steve Morrison, P.E. announced that after he completed his 15th year term as president of Johnson Engineering, he would pass the torch to Lonnie Howard. Lonnie has worked for Johnson Engineering for 18 years and heads up the groundwater resource group. Throughout the last year, he worked closely with Steve transitioning into his new role of leading the company into what he refers to as ‘the solution generation’. Steve will return to his role as a professional engineer working on select projects for the firm.</p>
<p>The Board of Directors also voted in three new members, director of transportation, Ryan Bell, P.E., PTOE, director of environmental services, Church Roberts and Fort Myers land development manager Dana Hume, P.E., who will also serve as the company’s Secretary/Treasurer. The three will join the current Board members Lonnie Howard, P.E., Kevin Winter, P.E., Andy Tilton, P.E., and Mark Wentzel, P.S.M. to lead the company successfully into the future.</p>
<div>
<div>
<h3>Lonnie Howard, P.E.</h3>
<p><a href="mailto:mkt@johnsoneng.com?subject=Attention: Lonnie Howard"><img class="alignleft size-full wp-image-1922" style="border: 0px;" title="Lonnie Howard, P.E." src="http://www.johnsonengineering.com/wp-content/uploads/2012/03/img-lonnie-howard.jpg" alt="" width="88" height="122" /></a>Lonnie is the president of the company and directs the groundwater resources and water supply team at Johnson Engineering and provides hydrological and hydrogeological services for his clients. He has extensive experience in hydrogeological investigations, well construction, wellfield design, well abandonments, well rehabilitations, pump design, groundwater modeling, hydraulic modeling, hydrologic modeling, computer programming, design of dewatering plans, deep injection wells, water supply planning, utility certification through the FPSC, and water use permitting for public water supply, irrigation, and dewatering. Lonnie has 18 years of experience and is a partner of the firm having worked on hundreds of projects for municipalities, utilities, private developers, and agricultural clients.</p>
<div>
<h3>Dana Hume, P.E.</h3>
<p><a href="mailto:mkt@johnsoneng.com?subject=Attention: Dana Hume"><img class="alignleft size-full wp-image-1924" style="border: 0px;" title="Dana Hume, P.E." src="http://www.johnsonengineering.com/wp-content/uploads/2012/03/img-dana-hume.jpg" alt="" width="88" height="122" /></a>Dana is the director of the Fort Myers land development group and manages development projects throughout Lee, Hendry and Glades County, such as Florida Gulf Coast University, Edison State College, Crown Colony, West Bay Club, Bridgetown at the Plantation, Muse Airpark and Verandah. Dana is a professional engineer and project manager with more than 22 years of experience and is responsible for all construction phases including planning, design of the infrastructure, permitting through governmental agencies, layout coordination, construction inspection, quality control and contract administration services.</p>
<p>&nbsp;</p>
<div>
<h3>Ryan Bell, P.E.</h3>
<p><a href="mailto:mkt@johnsoneng.com?subject=Attention: Ryan Bell"><img class="alignleft size-full wp-image-1925" style="border: 0px;" title="Ryan Bell, P.E." src="http://www.johnsonengineering.com/wp-content/uploads/2012/03/img-ryan-bell.jpg" alt="" width="88" height="122" /></a>Ryan serves as the director of the transportation group and is a shareholder of the company. With a degree in civil engineering from the University of Florida, Ryan was born and raised in Southwest Florida giving him a keen understanding and inherent appreciation for local transportation issues. Ryan has experience in both the design and construction of various transportation improvement projects. As project manager for various transportation design and CEI projects, such as the Six Mile Cypress widening design, S.R. 31 widening design and the Three Oaks Parkway/Imperial Street CEI, he brings comprehensive management and oversight to all of Johnson Engineering&#8217;s transportation projects.</p>
<div>
<h3>Church Roberts</h3>
<p><a href="mailto:mkt@johnsoneng.com?subject=Attention: Church Roberts"><img class="alignleft size-full wp-image-1926" style="border: 0px;" title="Church Roberts" src="http://www.johnsonengineering.com/wp-content/uploads/2012/03/img-churchill-roberts.jpg" alt="" width="88" height="122" /></a>Church serves as director of the firm’s environmental consulting team, whose ecologists have more than 100 years of combined experience. Working on all aspects of environmental projects for the firm, he is instrumental in the permitting of projects and preparing and implementing ecological programs for private, local, state and federal entities that involve benthic resources, sensitive lands, critical habitat and protected species. Church often serves as a liaison between clients and government officials for environmental services. He continues to conduct field reconnaissance and remains active in biological fieldwork, including wetland determinations; biological assessments for projects involving protected species; agency coordination; mitigation assessments and banking for listed species and wetlands; field sampling; biological report preparation and benthic assessments. Church is the project manager for the Lee County Port Authority.</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonengineering.com/blog/johnson-engineering-names-new-president-and-board-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Passing of the Presidental Torch</title>
		<link>http://www.johnsonengineering.com/blog/the-passing-of-the-presidental-torch</link>
		<comments>http://www.johnsonengineering.com/blog/the-passing-of-the-presidental-torch#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:11:00 +0000</pubDate>
		<dc:creator>Juli</dc:creator>
				<category><![CDATA[Outlook Newsletter]]></category>

		<guid isPermaLink="false">http://www.johnsonengineering.com/?p=1787</guid>
		<description><![CDATA[Throughout Johnson Engineering’s 65 years in business, we have only known four presidents. In March 2012, after completing his 15th term as president, Steve Morrison, P.E., will officially pass the torch to the company’s fifth president, Lonnie Howard, P.E. Lonnie Howard began working for Johnson Engineering in 1994 after completing the University of Florida’s graduate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonengineering.com/pdfs/Outlook-Newsletter-Winter-2011-Issue-37.pdf"><img class="alignleft size-medium wp-image-1800" style="border: 0px;" title="Outlook Newsletter Winter 2011 Issue 37" src="http://www.johnsonengineering.com/wp-content/uploads/2012/01/Outlook-Newsletter-Winter-2011-Issue-37-1-11-231x300.jpg" alt="" width="162" height="210" /></a>Throughout Johnson Engineering’s 65 years in business, we have only known four presidents.  In March 2012, after completing his 15th term as president, Steve Morrison, P.E., will officially pass the torch to the company’s fifth president, Lonnie Howard, P.E.</p>
<p>Lonnie Howard began working for Johnson Engineering in 1994 after completing the University of Florida’s graduate program in groundwater and open channel hydraulics. Currently, the director of our groundwater resources team, Lonnie has also served on the company’s Board of Directors for the past seven years.<br />
For more than 18 years, Lonnie has worked on hundreds of projects for municipalities, utilities, private developers, and agricultural clients. His extensive experience providing clients hydrological and hydrogeological services includes performing hydrogeological investigations, well construction, wellfield design, well abandonments, well rehabilitations, groundwater modeling, hydraulic modeling, hydrologic modeling, computer programming, deep injection well design and construction oversight, water supply planning, utility certification through the Federal Public Service Commission, and water use permitting for public water supply, irrigation, and dewatering, just to name a few. He has also provided expert testimony before hearing examiners related to zoning cases and before the Governor’s cabinet pertaining to water supply and hydrogeology at the Babcock Ranch.  </p>
<p>If you want to find Lonnie outside of Johnson Engineering, more often than not he’ll be in the field standing on the side of his well drilling rig. He is a licensed water well contractor, as well as a professional engineer, which gives him unique insight to both sides of groundwater projects. Lonnie is passionate about any endeavor he takes on. He is a hard working, hands-on leader who isn’t afraid to take off his tie, roll up his sleeves and get dirty. He has considerable accomplishments and qualifications; his infectious enthusiasm and his collaborative experience in developing and innovating water supply solutions provide an essential base for the continued advancement of the company.</p>
<p>When Lonnie isn’t drilling wells, he’s spending time with his large family in LaBelle. A fifth generation Floridian, raised in Hendry/Glades Counties, Lonnie is extremely active in his community. He sits on the Hendry County Construction Industry Licensing Board and is also a strong supporter of the LaBelle Youth Soccer Association, LaBelle Junior Pro Basketball and LaBelle Quarterback Club. Lonnie’s wife Vanita and their three children can be found at church every Sunday morning and out on Lake Placid spending time with family and enjoying their boat. </p>
<p>Lonnie is a solution driven leader who will bring Johnson Engineering into what he likes to call the ‘Solution Generation.’ Lonnie will provide leadership and direction in the areas of strategic planning, development and service management. He will work directly with each market leader in building a strong solution-oriented strategic vision for the company’s future. We are excited about these changes and to embark on this journey. With the beginning of this new era at Johnson Engineering, we look towards the future with hope and anticipation.  </p>
<p>Contact Lonnie with any questions at mkt@johnsoneng.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonengineering.com/blog/the-passing-of-the-presidental-torch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odor Detection &amp; Noise Monitoring Services</title>
		<link>http://www.johnsonengineering.com/blog/odor-detection-noise-monitoring-services</link>
		<comments>http://www.johnsonengineering.com/blog/odor-detection-noise-monitoring-services#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:10:44 +0000</pubDate>
		<dc:creator>Juli</dc:creator>
				<category><![CDATA[Outlook Newsletter]]></category>

		<guid isPermaLink="false">http://www.johnsonengineering.com/?p=1785</guid>
		<description><![CDATA[Johnson Engineering’s environmental scientists have a smelly job on their hands…literally. Our water quality team members can usually be found on the waters edge taking water samples to test its quality but these days they are found smelling the air using an olfactometer, also known as a Nasal Ranger. This equipment allows our team to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonengineering.com/pdfs/Outlook-Newsletter-Winter-2011-Issue-37.pdf"><img class="alignleft size-medium wp-image-1800" style="border: 0px;" title="Outlook Newsletter Winter 2011 Issue 37" src="http://www.johnsonengineering.com/wp-content/uploads/2012/01/Outlook-Newsletter-Winter-2011-Issue-37-1-11-231x300.jpg" alt="" width="162" height="210" /></a>Johnson Engineering’s environmental scientists have a smelly job on their hands…literally. Our water quality team members can usually be found on the waters edge taking water samples to test its quality but these days they are found smelling the air using an olfactometer, also known as a Nasal Ranger. This equipment allows our team to proactively detect and monitor odor strength in ambient air for our clients, providing them with a quantifiable report to have on record, should it ever become objectionable to surrounding neighborhoods. </p>
<p>In addition to odor detection, our team also conducts noise monitoring services, recording noise in decibel units around property boundaries to verify they remain in compliance of noise ordinances.<br />
For more information about odor and noise monitoring services, please contact environmental scientist Tim Denison at mkt@johnsoneng.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonengineering.com/blog/odor-detection-noise-monitoring-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Environmental Site Assessments</title>
		<link>http://www.johnsonengineering.com/blog/phase-1-environmental-site-assessments</link>
		<comments>http://www.johnsonengineering.com/blog/phase-1-environmental-site-assessments#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:10:24 +0000</pubDate>
		<dc:creator>Juli</dc:creator>
				<category><![CDATA[Outlook Newsletter]]></category>

		<guid isPermaLink="false">http://www.johnsonengineering.com/?p=1779</guid>
		<description><![CDATA[For more than 16 years, Johnson Engineering has been providing prospective landowners with Phase 1 Environmental Site Assessments as part of their due diligence process. The Phase 1 Site Assessment provides information to the landowner and other interested parties about contamination, or lack thereof on or adjacent to the prospective parcel. In order to qualify [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonengineering.com/pdfs/Outlook-Newsletter-Winter-2011-Issue-37.pdf"><img class="alignleft size-medium wp-image-1800" style="border: 0px;" title="Outlook Newsletter Winter 2011 Issue 37" src="http://www.johnsonengineering.com/wp-content/uploads/2012/01/Outlook-Newsletter-Winter-2011-Issue-37-1-11-231x300.jpg" alt="" width="162" height="210" /></a>For more than 16 years, Johnson Engineering has been providing prospective landowners with Phase 1 Environmental Site Assessments as part of their due diligence process. The Phase 1 Site Assessment provides information to the landowner and other interested parties about contamination, or lack thereof on or adjacent to the prospective parcel. In order to qualify for a loan, banks often require that the property or surrounding areas must show no evidence of hazardous substances or petroleum products which could affect the property’s environmental integrity.</p>
<p>Andy Tilton, P.E., our senior environmental professional, has conducted numerous environmental site assessments for a wide range of private sector clients as well as governmental agencies throughout Southwest Florida. Tim Denison, our lead environmental scientist, recently completed training in American Standard Testing and Methods (ASTM) 1527 for Environmental Site Assessments. Under Andy’s charge, Tim will be providing Phase 1 and Phase 2 Environmental Site Assessments for our clients when needed. </p>
<p>For more information on environmental site assessments, contact Tim Denison at mkt@johnsoneng.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonengineering.com/blog/phase-1-environmental-site-assessments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Education</title>
		<link>http://www.johnsonengineering.com/blog/supporting-education</link>
		<comments>http://www.johnsonengineering.com/blog/supporting-education#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:09:47 +0000</pubDate>
		<dc:creator>Juli</dc:creator>
				<category><![CDATA[Outlook Newsletter]]></category>

		<guid isPermaLink="false">http://www.johnsonengineering.com/?p=1777</guid>
		<description><![CDATA[In 2005, Johnson Engineering established a scholarship to assist Florida Gulf Coast University (FGCU) students in pursuing higher education. At this year’s FGCU President’s Scholarship luncheon, our transportation design technician, Sabrina Smith was recognized as this year’s recipient of the 2011-2012 Johnson Engineering Endowed Scholarship.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonengineering.com/pdfs/Outlook-Newsletter-Winter-2011-Issue-37.pdf"><img class="alignleft size-medium wp-image-1800" style="border: 0px;" title="Outlook Newsletter Winter 2011 Issue 37" src="http://www.johnsonengineering.com/wp-content/uploads/2012/01/Outlook-Newsletter-Winter-2011-Issue-37-1-11-231x300.jpg" alt="" width="162" height="210" /></a>In 2005, Johnson Engineering established a scholarship to assist Florida Gulf Coast University (FGCU) students in pursuing higher education. </p>
<p>At this year’s FGCU President’s Scholarship luncheon, our transportation design technician, Sabrina Smith was recognized as this year’s recipient of the 2011-2012 Johnson Engineering Endowed Scholarship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonengineering.com/blog/supporting-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

